Aaron Brown
U.S. House candidate
- Home state
- Massachusetts
- Party
- people's
- On the ballot
- 1833–1904
0-13
RecordWin–Loss
Total Popular Votes
Brown20,414
Opponents194,005
13
Elections run
Between 1833 and 1904, Aaron Brown ran in 13 U.S. House elections, losing all 13. Brown's biggest single-election total was 6,354 votes, in the 1896 U.S. House election in Massachusetts's District 12.
Browse every U.S. House race in Massachusetts's District 3, every U.S. House race in Massachusetts's District 12, or every U.S. House race in Massachusetts's District 6.
How many votes has Aaron Brown received?
Aaron Brown has received 20,414 popular votes across 13 U.S. elections, with a career record of 0–13.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 1904 | U.S. HouseMassachusetts | Lost | 7332.51% | Rockwood Hoar John B Ratigan |
| 1896 | U.S. HouseMassachusetts | Lost | 6,35423.13% | William Lovering |
| 1894 | U.S. HouseMassachusetts | Lost | 5922.55% | Joseph Walker Charles Haggerty George F Wright |
| 1894 | U.S. HouseMassachusetts | Lost | 2,0658.5% | Elijah Morse William H Jordan |
| 1892 | U.S. HouseMassachusetts | Lost | 7402.64% | William Cogswell Henry B Little Davis |
| 1880 | U.S. HouseMassachusetts | Lost | 3511.44% | William Rice McCafferty |
| 1860 | U.S. HouseMassachusetts | Lost | 2,39016.64% | Charles Train Winthror E Faulkner Thomas Paine Abbott |
| 1850 | U.S. HouseMassachusetts | Lost | 6944.96% | Robert Rantoul Charles W Upham |
| 1850 | U.S. HouseMassachusetts | Lost | 1,76423.59% | James Duncan Higginson Caleb Cushing |
| 1842 | U.S. HouseMassachusetts | Lost | 3,33538.16% | Julius Rockwell Joel Hayden |
| 1838 | U.S. HouseMassachusetts | Lost | 200.32% | Leverett Saltonstall Robert Rantoul Jr. Joseph S Cabot |
| 1833 | U.S. HouseMassachusetts | Lost | 1033.11% | John Davis John Spurry |
| 1833 | U.S. HouseMassachusetts | Lost | 1,27330.29% | George Briggs James W Robbins |
Cite this profile. PolitiFinder, “Aaron Brown: election history & vote totals.” https://politifinder.com/p/aaron-brown. Accessed [date].