1852 U.S. House election results
Every U.S. House contest in the 1852 U.S. general election. Each race links to its full popular-vote breakdown; winners link to their profile. Part of the party vote tracker.
Arkansas
| District | Winner | Result |
|---|---|---|
| District 2 | Edward WarrenD | 3,748 votes · +447 over Curran |
California
| District | Winner | Result |
|---|---|---|
| At-large | Milton LathamD | 39,881 votes · +494 over James A McDougal |
Delaware
| District | Winner | Result |
|---|---|---|
| At-large | George RiddleD | 6,692 votes · +62 over Houston |
Florida
| District | Winner | Result |
|---|---|---|
| At-large | Augustus E MaxwellD | 4,637 votes · +50 over Edward C Cabell |
Illinois
| District | Winner | Result |
|---|---|---|
| District 1 | Elihu WashburneW | 7,392 votes |
| District 2 | John WentworthD | 7,538 votes · +1,101 over William A Aldrich |
| District 3 | Jesse NortonW | 8,268 votes · +176 over William Reddick |
| District 4 | James KnoxW | 9,871 votes · +187 over Lewis W Rop |
| District 5 | William RichardsonD | 9,018 votes · +621 over Orville H Browning |
| District 6 | Richard YatesW | 10,105 votes · +430 over John Calhoun |
| District 7 | James AllenD | 8,283 votes · +1,278 over Charles H Constable |
| District 8 | William BissellD | 5,937 votes · +1,254 over Frank Gillespie |
| District 9 | Willis AllenD | 12,100 votes |
Indiana
| District | Winner | Result |
|---|---|---|
| District 1 | Smith MillerD | 9,007 votes · +2,755 over Kea |
| District 2 | William EnglishD | 8,654 votes · +1,560 over Fergason |
| District 3 | Cyrus DunhamD | 8,911 votes · +931 over Turner T Marshall |
| District 4 | James LaneD | 8,783 votes · +994 over Farquhar |
| District 5 | Samuel ParkerW | 7,181 votes · +1,028 over Grose |
| District 6 | Thomas HendricksD | 8,240 votes · +1,105 over Bradley |
| District 7 | John DavisD | 8,607 votes · +1,922 over Barbour |
| District 8 | Daniel MaceD | 8,740 votes · +1,403 over James Gregory |
| District 9 | Norman EddyD | 8,038 votes · +1,108 over Biddle |
| District 10 | Ebenezer ChamberlainD | 6,875 votes · +909 over Samuel Brenton |
| District 11 | Andrew HarlanD | 7,779 votes · +1,171 over David Wallace |
Iowa
| District | Winner | Result |
|---|---|---|
| District 1 | Bernhart HennD | 9,709 votes · +1,835 over P Veile |
| District 2 | John CookW | 7,777 votes · +663 over Lincoln Clark |
Maine
| District | Winner | Result |
|---|---|---|
| District 1 | Peter M McDonaldD | 9,218 votes · +3,885 over David Appleton |
| District 2 | Samuel MayallD | 9,917 votes · +1,985 over Gilman |
| District 3 | Ephraim FarleyW | 5,255 votes · +531 over Tucker Kimball |
| District 4 | Samuel BensonW | 8,708 votes · +3,275 over Horace Porter |
| District 5 | Israel WashburnW | 8,227 votes · +3,851 over Strickland |
| District 6 | Thomas FullerD | 6,283 votes · +1,003 over Ebenezer D Robinson |
Massachusetts
| District | Winner | Result |
|---|---|---|
| District 1 | Zeno ScudderW | 4,016 votes |
| District 2 | Samuel CrockerW | 3,599 votes · +144 over Geishom Weston |
| District 3 | John EdmandsW | 3,416 votes · +438 over John Q Adams |
| District 4 | Samuel H MalleyW | 4,290 votes · +2,545 over Levi A Dowley |
| District 5 | William AppletonW | 4,672 votes · +2,591 over Adam W Thasler Jr. |
| District 6 | Charles UphamW | 4,265 votes · +169 over George Hood |
| District 7 | Nathaniel BanksD | 4,605 votes · +305 over Luther Bell V |
| District 8 | Tappan WentworthW | 4,411 votes · +92 over Louise Stone Wilson |
| District 9 | Alexander DewittF | 4,039 votes · +1,114 over Davis |
| District 10 | Edward DickinsonW | 4,160 votes · +2,535 over Cutler |
| District 11 | John GoodrichW | 5,579 votes · +737 over Whiting Griswold |
Michigan
| District | Winner | Result |
|---|---|---|
| District 1 | David StuartD | 10,127 votes · +757 over Eugene L Howard |
| District 2 | David NobleD | 10,024 votes · +657 over Thomas C Williams |
| District 3 | Samuel ClarkD | 10,765 votes · +796 over Thomas C Williams |
| District 4 | Hestor StevensD | 10,746 votes · +1,798 over George Bradley |
Missouri
| District | Winner | Result |
|---|---|---|
| District 1 | Thomas BentonD | 8,437 votes · +842 over Car |
| District 2 | Alfred LambD | 7,007 votes · +783 over Por |
| District 3 | John MillerW | 8,297 votes |
| District 4 | Mordecai OliverW | 7,612 votes · +3,160 over Bch |
| District 5 | John PhelpsD | 11,392 votes · +5,934 over Price |
New Jersey
| District | Winner | Result |
|---|---|---|
| District 1 | Nathan StrattonD | 7,185 votes · +369 over Boyle |
| District 2 | Charles SkeltonD | 10,229 votes · +991 over Brown |
| District 3 | Samuel LillyD | 10,193 votes · +1,878 over Brown |
| District 4 | George VailD | 9,247 votes · +2,982 over Coursen |
| District 5 | Alexander PenningtonW | 7,636 votes · +167 over Rodman Price |
New York
Ohio
Pennsylvania
Vermont
| District | Winner | Result |
|---|---|---|
| District 1 | James MeachamW | 7,138 votes · +4,337 over Pierpoint |
| District 2 | Andrew TracyW | 9,319 votes · +6,058 over Daniel Kellogg |
| District 3 | Alvah SabinW | 5,706 votes · +1,903 over Heyward |
Wisconsin
| District | Winner | Result |
|---|---|---|
| District 1 | Daniel WellsD | 8,342 votes |
| District 2 | EastD | 10,893 votes · +3,077 over Abbott |
| District 3 | John MacyD | 14,596 votes · +5,083 over Shafter |