1847 U.S. House election results
Every U.S. House contest in the 1847 U.S. general election. Each race links to its full popular-vote breakdown; winners link to their profile. Part of the party vote tracker.
Alabama
| District | Winner | Result |
|---|---|---|
| District 1 | John GayleW | 5,050 votes · +560 over G A Taylor |
| District 4 | Samuel IngeD | 4,528 votes · +168 over Jeremiah Murphy |
| District 5 | George HoustonD | 4,476 votes · +1,498 over E B Hubbard |
| District 6 | Williamson CobbD | 3,321 votes · +574 over William Acklen |
| District 7 | Franklin BowdonD | 5,419 votes · +1,395 over Rice |
Connecticut
| District | Winner | Result |
|---|---|---|
| District 1 | James DixonW | 7,676 votes · +509 over William Hammersley |
| District 2 | Samuel HubbardW | 7,325 votes · +656 over Samuel Ingham |
| District 3 | John RockwellW | 6,112 votes · +534 over Codington Billings |
| District 4 | Truman SmithW | 9,082 votes · +1,102 over Taylor |
Indiana
| District | Winner | Result |
|---|---|---|
| District 1 | Elisha EmbreeW | 7,446 votes · +392 over Alfred Dale Owen |
| District 2 | Thomas HenleyD | 7,170 votes · +40 over Cyrus E Davis |
| District 3 | John RobinsonD | 7,908 votes · +486 over Pleasant A Hackleman |
| District 4 | Caleb SmithW | 4,988 votes · +1,448 over John Test |
| District 5 | William WickD | 7,087 votes · +288 over Jonathan McCarty |
| District 6 | George DunnW | 7,455 votes · +1 over David M Dobson |
| District 7 | Richard ThompsonW | 6,402 votes · +178 over James S Wright |
| District 8 | John PettitD | 6,931 votes · +420 over David Brier |
| District 9 | Charles CathcartD | 7,555 votes · +492 over Daniel D Pratt |
| District 10 | William RockhillD | 6,617 votes · +176 over A M Ewing |
Iowa
| District | Winner | Result |
|---|---|---|
| District 1 | William ThompsonD | 5,530 votes · +544 over S W Browne |
| District 2 | Shepherd LefflerD | 5,160 votes · +287 over Thomas McKnight |
Kentucky
| District | Winner | Result |
|---|---|---|
| District 1 | Linn BoydD | 7,421 votes · +3,227 over Delaney |
| District 2 | Samuel O PeytonD | 6,068 votes · +110 over Waddill |
| District 3 | Milton ClarkeD | 5,291 votes · +226 over Thomas Todd |
| District 4 | Aylette BucknerW | 6,177 votes · +386 over Addison D James |
| District 5 | John ThompsonW | 6,779 votes · +760 over Charles A Wickliffe |
| District 6 | Green AdamsW | 6,303 votes · +996 over Price |
| District 7 | William DuncanW | 6,760 votes · +283 over Meriwether |
| District 8 | Charles S MorheadW | 4,348 votes · +1,205 over S F J Trabue |
| District 9 | Richard FrenchD | 6,473 votes · +307 over Cox |
| District 10 | John GainesW | 7,496 votes · +124 over L B Desha |
Louisiana
| District | Winner | Result |
|---|---|---|
| District 1 | Emile LasereD | 2,813 votes · +1,200 over Montegut |
| District 2 | Bannon ThibodeauxW | 4,280 votes · +791 over Landry |
| District 3 | John HarmansonD | 4,118 votes · +719 over Saunders |
| District 4 | Isaac MorseD | 4,138 votes · +604 over Waddell |
Maryland
| District | Winner | Result |
|---|---|---|
| District 2 | James RomanW | 7,136 votes · +316 over Shriver |
| District 3 | Thomas LigonD | 4,202 votes |
| District 4 | Robert McLaneD | 10,158 votes · +1,438 over Thomas Kennedy |
| District 5 | Alexander EvansW | 4,909 votes · +465 over Carmichael |
| District 6 | John CrisfieldW | 4,497 votes |
Mississippi
| District | Winner | Result |
|---|---|---|
| District 1 | Jacob ThompsonD | 7,191 votes · +1,158 over Josselyn |
| District 2 | Winfield FeatherstonD | 6,433 votes · +846 over McClung |
| District 3 | Patrick TompkinsW | 6,939 votes · +549 over W T Roberts |
| District 4 | Albert BrownD | Winner |
New Hampshire
| District | Winner | Result |
|---|---|---|
| District 1 | Amos TuckI | 5,608 votes · +1,583 over Jennes |
| District 2 | Charles PeasleeD | 8,873 votes · +4,598 over Eastman |
| District 3 | James WilsonW | 5,926 votes · +840 over Moulton |
North Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | Thomas ClingmanW | 4,550 votes · +1,124 over John Gray Bynum |
| District 2 | Nathaniel BoydenW | 3,882 votes · +857 over W S Bogle |
| District 3 | Daniel BarringerW | 3,412 votes · +2,620 over Walter F Leake |
| District 4 | Augustine ShepperdW | 4,022 votes · +1,388 over Junius L Clemmons |
| District 5 | Abraham VenableD | 4,588 votes · +153 over John Kerr |
| District 6 | John DanielD | 3,896 votes · +486 over Archibald H Arrington |
| District 7 | James McKayD | 3,894 votes · +2,067 over Avalon E Hall |
| District 8 | Richard DonnellW | 4,293 votes · +369 over William K Lane |
| District 9 | David OutlawW | 3,795 votes · +724 over Asa Biggs |
Rhode Island
| District | Winner | Result |
|---|---|---|
| District 1 | Robert CranstonW | 3,303 votes · +874 over George H Brown |
| District 2 | UpdikeW | 2,035 votes · +107 over Benjamin Thurston |
Tennessee
| District | Winner | Result |
|---|---|---|
| District 1 | Andrew JohnsonD | 5,658 votes · +316 over Oliver P Temple |
| District 2 | William CockeW | 7,277 votes · +2,627 over Charles M Wallace |
| District 3 | John CrozierW | 6,945 votes · +471 over Smith |
| District 4 | Hugh HillD | 5,604 votes · +1,657 over John Goodall |
| District 5 | George JonesD | 4,697 votes · +4,639 over J M Crowley |
| District 6 | James ThomasD | 5,562 votes · +1,119 over Boling Gordan |
| District 7 | Meredith GentryW | 5,989 votes · +2,782 over R G Ellis |
| District 8 | Washington BarrowW | 5,544 votes · +1,657 over John B Pittman |
| District 9 | Lucien ChaseD | 4,898 votes · +693 over John T Swayne |
| District 10 | Frederick StantonD | 5,564 votes · +25 over Harris |
| District 11 | William HaskellW | 6,380 votes · +1,609 over John Gardner |
Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | Archibald AtkinsonD | 2,238 votes · +72 over Watts |
| District 2 | George DromgooleD | 1,641 votes · +16 over Bolling |
| District 3 | TreadwayD | 556 votes · +212 over Thomas Flournoy |
| District 4 | Thomas BocockD | 2,263 votes · +125 over Irving |
| District 5 | William GogginW | 2,980 votes · +110 over Walter Leake |
| District 6 | John BottsW | 2,959 votes · +491 over Walter Leake |
| District 7 | Thomas BaylyD | 1,107 votes · +241 over Benjamin T Jones |
| District 8 | Richard BealeD | 2,016 votes · +82 over J W B Newton |
| District 9 | John PendletonW | 2,861 votes · +816 over Eppa Hunter |
| District 10 | Henry BedingerD | 3,053 votes · +307 over Kennedy |
| District 11 | James McDowellD | 2,995 votes · +860 over Edwin Gray |
| District 12 | William PrestonW | 3,583 votes · +326 over Chapman |
| District 13 | Andrew FultonW | 2,094 votes · +16 over McMullen |
| District 14 | Robert ThompsonD | 3,290 votes · +55 over McComas |