Mark S. Reed vs Brad Sherman: head-to-head
Tale of the tape
| Reed | Statistic | Sherman |
|---|---|---|
| 0–5 | Career record | 15–0 |
| 352,542 | Career popular votes | 2,164,841 |
| 5 | Elections in our record | 15 |
Shared races
| Year | Reed | Sherman | Winner |
|---|---|---|---|
| 2020 | 105,426 (30.52%) | 240,038 (69.48%) | Brad Sherman |
| 2018 | 69,420 (26.6%) | 191,573 (73.4%) | Brad Sherman |
| 2016 | 77,325 (27.36%) | 205,279 (72.64%) | Brad Sherman |
| 2014 | 45,315 (34.36%) | 86,568 (65.64%) | Brad Sherman |
| 2010 | 55,056 (34.85%) | 102,927 (65.15%) | Brad Sherman |
