← All rankings
Presidents who lost the popular vote
| # | Election | Took office | Won the popular vote | Popular-vote deficit |
|---|---|---|---|---|
| 1 | 1824 | John Quincy Adams D | Andrew Jackson D | 28,869 |
| 2 | 1876 | Rutherford B. Hayes R | Samuel J. Tilden D | 264,292 |
| 3 | 1888 | Benjamin Harrison R | Grover Cleveland D | 100,456 |
| 4 | 2000 | George W. Bush R | Al Gore D | 543,895 |
| 5 | 2016 | Donald Trump R | Hillary Clinton D | 2,868,686 |
Elections where the candidate who won the presidency (in the electoral college, or in the House in 1824) received fewer popular votes than an opponent. The 1824 count is partial — six states chose electors through their legislatures.