Richard Chip Peterson vs Randy Neugebauer: head-to-head
Tale of the tape
| Peterson | Statistic | Neugebauer |
|---|---|---|
| 0–5 | Career record | 6–0 |
| 47,889 | Career popular votes | 759,203 |
| 5 | Elections in our record | 6 |
Shared races
| Year | Peterson | Neugebauer | Winner |
|---|---|---|---|
| 2014 | 5,146 (4.41%) | 90,160 (77.18%) | Randy Neugebauer |
| 2012 | 28,824 (15.01%) | 163,239 (84.99%) | Randy Neugebauer |
| 2010 | 4,315 (3.16%) | 106,059 (77.78%) | Randy Neugebauer |
| 2008 | 6,080 (2.61%) | 168,501 (72.44%) | Randy Neugebauer |
| 2004 | 3,524 (1.51%) | 136,459 (58.44%) | Randy Neugebauer |
