Randy Neugebauer vs Richard Chip Peterson: head-to-head
Tale of the tape
| Neugebauer | Statistic | Peterson |
|---|---|---|
| 6–0 | Career record | 0–5 |
| 759,203 | Career popular votes | 47,889 |
| 6 | Elections in our record | 5 |
Shared races
| Year | Neugebauer | Peterson | Winner |
|---|---|---|---|
| 2014 | 90,160 (77.18%) | 5,146 (4.41%) | Randy Neugebauer |
| 2012 | 163,239 (84.99%) | 28,824 (15.01%) | Randy Neugebauer |
| 2010 | 106,059 (77.78%) | 4,315 (3.16%) | Randy Neugebauer |
| 2008 | 168,501 (72.44%) | 6,080 (2.61%) | Randy Neugebauer |
| 2004 | 136,459 (58.44%) | 3,524 (1.51%) | Randy Neugebauer |
