Michael C. Burgess vs Mark Boler: head-to-head
Tale of the tape
| Burgess | Statistic | Boler |
|---|---|---|
| 11–0 | Career record | 0–6 |
| 1,850,567 | Career popular votes | 63,534 |
| 11 | Elections in our record | 6 |
Shared races
| Year | Burgess | Boler | Winner |
|---|---|---|---|
| 2020 | 261,963 (60.61%) | 9,243 (2.14%) | Michael C. Burgess |
| 2018 | 185,551 (59.38%) | 5,016 (1.61%) | Michael C. Burgess |
| 2016 | 211,730 (66.36%) | 12,843 (4.03%) | Michael C. Burgess |
| 2014 | 116,944 (82.66%) | 24,526 (17.34%) | Michael C. Burgess |
| 2012 | 176,642 (68.27%) | 7,844 (3.03%) | Michael C. Burgess |
| 2010 | 120,984 (67.05%) | 4,062 (2.25%) | Michael C. Burgess |
