Mark Boler vs Michael C. Burgess: head-to-head
Tale of the tape
| Boler | Statistic | Burgess |
|---|---|---|
| 0–6 | Career record | 11–0 |
| 63,534 | Career popular votes | 1,850,567 |
| 6 | Elections in our record | 11 |
Shared races
| Year | Boler | Burgess | Winner |
|---|---|---|---|
| 2020 | 9,243 (2.14%) | 261,963 (60.61%) | Michael C. Burgess |
| 2018 | 5,016 (1.61%) | 185,551 (59.38%) | Michael C. Burgess |
| 2016 | 12,843 (4.03%) | 211,730 (66.36%) | Michael C. Burgess |
| 2014 | 24,526 (17.34%) | 116,944 (82.66%) | Michael C. Burgess |
| 2012 | 7,844 (3.03%) | 176,642 (68.27%) | Michael C. Burgess |
| 2010 | 4,062 (2.25%) | 120,984 (67.05%) | Michael C. Burgess |
