Marcus Morton vs Edward Everett: head-to-head
Tale of the tape
| Morton | Statistic | Everett |
|---|---|---|
| 2–13 | Career record | 4–2 |
| 479,404 | Career popular votes | 823,548 |
| 15 | Elections in our record | 6 |
Shared races
| Year | Morton | Everett | Winner |
|---|---|---|---|
| 1839 | 51,034 (50%) | 50,725 (49.7%) | Marcus Morton |
| 1838 | 41,795 (44.49%) | 51,642 (54.97%) | Edward Everett |
| 1837 | 32,987 (39.35%) | 50,565 (60.31%) | Edward Everett |
| 1836 | 35,992 (45.92%) | 42,160 (53.78%) | Edward Everett |
| 1835 | 25,227 (38.87%) | 37,555 (57.86%) | Edward Everett |

