Ken Feduniewicz vs H. James Saxton: head-to-head
Tale of the tape
| Feduniewicz | Statistic | Saxton |
|---|---|---|
| 0–5 | Career record | 12–0 |
| 3,736 | Career popular votes | 1,612,214 |
| 5 | Elections in our record | 12 |
Shared races
| Year | Feduniewicz | Saxton | Winner |
|---|---|---|---|
| 2006 | 1,179 (0.56%) | 122,559 (58.4%) | H. James Saxton |
| 2002 | 665 (0.35%) | 123,375 (65.02%) | H. James Saxton |
| 2000 | 948 (0.35%) | 157,053 (57.3%) | H. James Saxton |
| 1998 | 285 (0.18%) | 97,508 (62.01%) | H. James Saxton |
| 1996 | 659 (0.27%) | 157,503 (64.21%) | H. James Saxton |
