John Abney Culberson vs Drew Parks: head-to-head
Tale of the tape
| Culberson | Statistic | Parks |
|---|---|---|
| 8–1 | Career record | 0–7 |
| 1,191,503 | Career popular votes | 40,796 |
| 9 | Elections in our record | 7 |
Shared races
| Year | Culberson | Parks | Winner |
|---|---|---|---|
| 2012 | 142,793 (60.81%) | 4,669 (1.99%) | John Abney Culberson |
| 2006 | 99,318 (59.19%) | 3,953 (2.36%) | John Abney Culberson |
| 2004 | 175,440 (64.11%) | 3,372 (1.23%) | John Abney Culberson |
| 2002 | 96,795 (89.19%) | 11,674 (10.76%) | John Abney Culberson |
| 2000 | 183,712 (73.9%) | 4,182 (1.68%) | John Abney Culberson |
