James L. Hart vs David Kustoff: head-to-head
Tale of the tape
| Hart | Statistic | Kustoff |
|---|---|---|
| 0–10 | Career record | 5–0 |
| 96,520 | Career popular votes | 985,645 |
| 10 | Elections in our record | 5 |
Shared races
| Year | Hart | Kustoff | Winner |
|---|---|---|---|
| 2024 | 6,861 (2.06%) | 240,411 (72.34%) | David Kustoff |
| 2022 | 2,541 (1.21%) | 155,602 (73.99%) | David Kustoff |
| 2020 | 3,763 (1.13%) | 227,216 (68.47%) | David Kustoff |
| 2018 | 5,560 (2.24%) | 168,030 (67.66%) | David Kustoff |
| 2016 | 4,057 (1.43%) | 194,386 (68.75%) | David Kustoff |
