H. James Saxton vs Ken Feduniewicz: head-to-head
Tale of the tape
| Saxton | Statistic | Feduniewicz |
|---|---|---|
| 12–0 | Career record | 0–5 |
| 1,612,214 | Career popular votes | 3,736 |
| 12 | Elections in our record | 5 |
Shared races
| Year | Saxton | Feduniewicz | Winner |
|---|---|---|---|
| 2006 | 122,559 (58.4%) | 1,179 (0.56%) | H. James Saxton |
| 2002 | 123,375 (65.02%) | 665 (0.35%) | H. James Saxton |
| 2000 | 157,053 (57.3%) | 948 (0.35%) | H. James Saxton |
| 1998 | 97,508 (62.01%) | 285 (0.18%) | H. James Saxton |
| 1996 | 157,503 (64.21%) | 659 (0.27%) | H. James Saxton |
