Edward Everett vs Marcus Morton: head-to-head
Tale of the tape
| Everett | Statistic | Morton |
|---|---|---|
| 4–2 | Career record | 2–13 |
| 823,548 | Career popular votes | 479,404 |
| 6 | Elections in our record | 15 |
Shared races
| Year | Everett | Morton | Winner |
|---|---|---|---|
| 1839 | 50,725 (49.7%) | 51,034 (50%) | Marcus Morton |
| 1838 | 51,642 (54.97%) | 41,795 (44.49%) | Edward Everett |
| 1837 | 50,565 (60.31%) | 32,987 (39.35%) | Edward Everett |
| 1836 | 42,160 (53.78%) | 35,992 (45.92%) | Edward Everett |
| 1835 | 37,555 (57.86%) | 25,227 (38.87%) | Edward Everett |

