Drew Parks vs John Abney Culberson: head-to-head
Tale of the tape
| Parks | Statistic | Culberson |
|---|---|---|
| 0–7 | Career record | 8–1 |
| 40,796 | Career popular votes | 1,191,503 |
| 7 | Elections in our record | 9 |
Shared races
| Year | Parks | Culberson | Winner |
|---|---|---|---|
| 2012 | 4,669 (1.99%) | 142,793 (60.81%) | John Abney Culberson |
| 2006 | 3,953 (2.36%) | 99,318 (59.19%) | John Abney Culberson |
| 2004 | 3,372 (1.23%) | 175,440 (64.11%) | John Abney Culberson |
| 2002 | 11,674 (10.76%) | 96,795 (89.19%) | John Abney Culberson |
| 2000 | 4,182 (1.68%) | 183,712 (73.9%) | John Abney Culberson |
