David Kustoff vs James L. Hart: head-to-head
Tale of the tape
| Kustoff | Statistic | Hart |
|---|---|---|
| 5–0 | Career record | 0–10 |
| 985,645 | Career popular votes | 96,520 |
| 5 | Elections in our record | 10 |
Shared races
| Year | Kustoff | Hart | Winner |
|---|---|---|---|
| 2024 | 240,411 (72.34%) | 6,861 (2.06%) | David Kustoff |
| 2022 | 155,602 (73.99%) | 2,541 (1.21%) | David Kustoff |
| 2020 | 227,216 (68.47%) | 3,763 (1.13%) | David Kustoff |
| 2018 | 168,030 (67.66%) | 5,560 (2.24%) | David Kustoff |
| 2016 | 194,386 (68.75%) | 4,057 (1.43%) | David Kustoff |
